ARK-4500
Feature
· Hartmann sensor technology, ensures stable and precise refraction and keratometry results.
· Fast measurement speed, completes auto testing efficiently for high patient throughput.
· Compact & lightweight design, ideal for clinics, optical stores, and mobile screenings.
· Simple control interface, minimizes learning curve and speeds up daily operation.
· Budget-friendly solution, perfect for facilities seeking quality without high cost.
· Reliable performance, suitable for routine exams and basic eye care workflows.
The ARK-4500 is designed as the most cost-effective Hartmann-based auto refractor and keratometer on the market. Balancing precision, speed, and affordability, it offers clinics a reliable solution for daily vision testing.
Auto Refractometer/Keratometer
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)
| Vertex Distance(VD): | 0.0mm,12mm,13.5mm,15mm |
|---|---|
| SPH: | -30.00D~+25.00D(VD=12mm,0.01,0.06,0.12,0.25 Unit) |
| CYL: | 0.00D~+10.00D(0.12,0.25 Unit) |
| AxisIAX): | 1°~180°(1° Unit) |
| Cylinder Form: | -,+,± |
| Puiple Distance(PD): | 10~85mm |
| Minimum Pupil Diameter: | 2.0mm |
| Measuring Time: | <0.5s |
| Pupil Diameter: | 2.00~8.00mm |
| Measuring Light Energy: | <30uw(Insure measuring safety) |
| Radius of Curvature: | 6.5mm~9.4mm(0.01mm Unit ) |
| Corneal Power: | 33.00D~67.00D(In case that the corneal equivalent refractive power is 1.3375) |
| Corneal Astigmatism: | 0.00D~-15.00D(0.06D/0.12D/0.25D Unit) |
| Data Storing: | Each 10 measured values of left eyes and right eyes |
| Chart: | Auto fog |
| Monitor: | 7" TFT LCD touch screen (Angle of view adjustable) |
| Built-in Printer: | 57mm thermal printer |
| Electrical Power: | AC100~240V 50/60Hz |
| N.W.: | 17.5kg |
| G.W.: | 24kg |
| Dimensions(packing): | (L)725mmX(W)385mm X (H)575mm |


