ARK-1800
Feature
·7”TFT LCD Monitor,Large, high-resolution display with an intuitive interface for easy operation.
·Simply move the device, and it will automatically focus and capture accurate readings.
·Utilizes a high-quality hexagonal prism and sensitive CCD for unmatched measurement accuracy.
·Supports spherical, cylindrical, and axis measurements with high precision.
·Adjustable screen for flexible viewing, whether sitting or standing
The ARK-1800 enhances both efficiency and patient comfort, making it an ideal choice for modern optometry practic .
Auto Refractometer/Keratometer





| Vertex distance: | 0mm, 12mm, 13.75mm |
|---|---|
| Spherical: | -20m-¹+20m-¹(VD=12mm)(0.12/0.25m-¹Step) |
| Axis: | 0—180º( 1 º Step) |
| Cylinder form: | 二、十、土 |
| Pupil distance: | 45-88mm,1mm Step |
| Min. pupil size: | 2.0mm |
| Radius of curvature: | 5.0-10mm (increment: 1mm) |
| Corneal diopter: | 33.75m-¹—67.5m-¹(when comer |
| Corneal astigmatism: | 0.0-8.0m-¹(increment selectable |
| Axis | 1-180º (increment: 1º) |
| Corneal diameter: | 2.0-14.0mm (increment: 0.1mm) |
| Chart: | Follw-up coloful fogging chart system |
| Memory of data: | 10 measure valure for each right and left eye |
| Display: | 7″LCD/TFT |
| Print: | Thermal printer |
| Power supply: | 100V—240V~ 50 Hz 60VA |
| Dimensions: | 66x52x66cm |
| Weight: | 16Kg |





