DVT-1000B
Feature
· Wide measurement range: SPH ±16.50D, CYL -8.75D, AXIS 0°–180° (1°/5° steps)
· Rich auxiliary lenses: occluder, Maddox rods, cross cylinders, retinoscope lens, prism, filters
· Built-in ±0.25D auto cross cylinder lens and rotary prism (0–20△) for precise astigmatism testing
· Binocular vision balance test and quick SPH/CYL/AXIS input via touch control
· 10.2” touchscreen panel with flip function for direct and intuitive operation
· Fully compatible with LCD screen, projector, or polarized chart systems
The DVT-1000B is a full-function digital phoropter offering fast, accurate refractive testing with a wide dioptric range and rich auxiliary lenses. It supports touchscreen operation and seamless integration with LCD charts and projectors, ideal for modern refraction workflows.







| I | Measuring Range |
|---|---|
| SPH: | 0.00D~-19.00D(-0.25D) +0.25D~16.50D(+0 25D) |
| CYL: | 0.00D~-8.75D(-0.25D) |
| )AXIS: | 0°~180(1°/ 5°) |
| P.D: | 48~80mm(in 1mm steps) |
| II | Aullary Lenses: |
| Disposition: | Occluder,P.D check,Pinhole. |
| Polarizing: | right eye 135°, lef eye 45°. |
| Red/Green Filters: | right eye: red, left eye: green |
| )Maddox Rod: | Right eye red horizontal/vetical |
| Dissolution prism: | Right eye 6△B/U; Let eye 10△B/I |
| Fixed Cross Cylinder: | ±0.25D |
| Retinoscope: | +1.50D |
| Auto Cross Cyinder Lens: | ±0.25D |
| Rotary Prism: | 0△~20△(In 0.1, 0.5, 1.0 steps) |
| Fast input: | SPH、CYL、AXIS |
| III | LCD polarizing |
| Control System: | Touch Pane Contrel |
| Montor: | LCD(10.2”) |
| Dimensions: | 46*40*52(cm) |
| Weight: | 9kg |
| Power Source: | DC12V |
